| Canine | ||||
| Cat. | Name | Type | Target | Package |
| RE003007 | EZCheck Canine Blood Disorder Panel | 3 in 1 | Babesia spp. Ehrlichiaspp./Anaplasma spp. Haemobartonella canis |
10 tests/kit |
| RE003008 | EZCheck Canine Respiratory Infection Panel | 3 in 1 | Canine distemper virus Canine adenovirus Canine parainfluenza virus |
10 tests/kit |
| RE003013 | EZCheck Canine Tick-Borne Disease Panel 1 | 3 in 1 | Babesia canis Babesia gibsoni Hepatozoon spp. |
10 tests/kit |
| RE003014 | EZCheck Canine Tick-Borne Disease Panel 2 | 3 in 1 | Ehrlichia canis Anaplasma platys Rickettsia rickettsii |
10 tests/kit |
| RE003054 | EZCheck Canine Tick-Borne Disease Panel 3 | 3 in 1 | Babesia canis Babesia gibsoni Borrelia burgdorferi |
10 tests/kit |
| RE003055 | EZCheck Canine Tick-Borne Disease Panel 4 | 3 in 1 | Ehrlichia canis Anaplasma platys Hepatozoon spp. |
10 tests/kit |
| RE003073 | EZCheck Canine Contagious Viruses Panel 1 | 3 in 1 | Canine coronavirus Canine parvovirus Canine distemper virus |
10 tests/kit |
| RE003075 | EZCheck Canine Tick-Borne Disease Panel 5 | 3 in 1 | Babesia spp. Ehrlichia spp. / Anaplasma spp. Borrelia burgdorferi |
10 tests/kit |
| RE003076 | EZCheck Canine Tick-Borne Disease Panel 6 | 3 in 1 | Babesia canis Babesia gibsoni Ehrlichia spp. / Anaplasma spp. |
10 tests/kit |
| RE003077 | EZCheck Canine Diarrhea Panel 1 | 3 in 1 | Canine coronavirus Canine parvovirus Salmonella spp. |
10 tests/kit |
| RE003016 | EZCheck Canine coronavirus | Single | Canine coronavirus | 10 tests/kit |
| RE003017 | EZCheck Canine parvovirus | Single | Canine parvovirus | 10 tests/kit |
| RE003018 | EZCheck Babesia spp. | Single | Babesia spp. | 10 tests/kit |
| RE003019 | EZCheck Anaplasma spp. | Single | Anaplasma spp. | 10 tests/kit |
| RE003020 | EZCheck Haemobartonella canis | Single | Haemobartonella canis | 10 tests/kit |
| RE003021 | EZCheck Canine distemper virus | Single | Canine distemper virus | 10 tests/kit |
| RE003022 | EZCheck Canine adenovirus | Single | Canine adenovirus | 10 tests/kit |
| RE003023 | EZCheck Canine parainfluenza virus | Single | Canine parainfluenza virus | 10 tests/kit |
| RE003025 | EZCheck Dirofilaria immitis | Single | Dirofilaria immitis | 10 tests/kit |
| RE003039 | EZCheck Borrelia burgdorferi | Single | Borrelia burgdorferi | 10 tests/kit |
| RE003041 | EZCheck Leptospira interrogans | Single | Leptospira interrogans | 10 tests/kit |
| RE003042 | EZCheck Babesia canis | Single | Babesia canis | 10 tests/kit |
| RE003043 | EZCheck Babesia gibsoni | Single | Babesia gibsoni | 10 tests/kit |
| RE003044 | EZCheck Hepatozoon spp. | Single | Hepatozoon spp. | 10 tests/kit |
| RE003045 | EZCheck Ehrlichia canis | Single | Ehrlichia canis | 10 tests/kit |
| RE003046 | EZCheck Anaplasma platys | Single | Anaplasma platys | 10 tests/kit |
| RE003047 | EZCheck Rickettsia rickettsii | Single | Rickettsia rickettsii | 10 tests/kit |
| Feline | ||||
| Cat. | Name | Type | Target | Package |
| RE003010 | EZCheck Feline Respiratory Infection Panel 1 | 3 in 1 | Feline herpesvirus Feline calicivirus Mycoplasma felis |
10 tests/kit |
| RE003056 | EZCheck Feline Blood Disorder Panel | 3 in 1 | Feline leukemia virus Feline immunodeficiency virus Haemobartonella felis |
10 tests/kit |
| RE003074 | EZCheck Feline Diarrhea Panel 3 | 3 in 1 | Feline coronavirus Feline parvovirus Tritrichomonas foetus |
10 tests/kit |
| RE003078 | EZCheck Feline Respiratory Infection Panel 3 | 3 in 1 | Feline herpesvirus Mycoplasma felis Bordetella bronchiseptica |
10 tests/kit |
| RE003079 | EZCheck Feline Respiratory Infection Panel 4 | 3 in 1 | Feline herpesvirus Mycoplasma felis Chlamydophila felis |
10 tests/kit |
| RE003024 | EZCheck Feline parvovirus | Single | Feline parvovirus | 10 tests/kit |
| RE003026 | EZCheck Feline coronavirus | Single | Feline coronavirus | 10 tests/kit |
| RE003027 | EZCheck Feline leukemia virus | Single | Feline leukemia virus | 10 tests/kit |
| RE003028 | EEZCheck Feline herpesvirus | Single | Feline herpesvirus | 10 tests/kit |
| RE003029 | EZCheck Feline calicivirus | Single | Feline calicivirus | 10 tests/kit |
| RE003030 | EZCheck Mycoplasma felis | Single | Mycoplasma felis | 10 tests/kit |
| RE003063 | EZCheck Tritrichomonas foetus | Single | Tritrichomonas foetus | 10 tests/kit |
| RE003064 | EZCheck Feline infectious peritonitis virus (Effusive form) |
Single | Feline infectious peritonitis virus | 10 tests/kit |
| RE003066 | EZCheck Bordetella bronchiseptica | Single | Bordetella bronchiseptica | 10 tests/kit |
| RE003067 | EZCheck Chlamydophila felis | Single | Chlamydophila felis | 10 tests/kit |
| Canine & Feline | ||||
| Cat. | Name | Type | Target | Package |
| RE003032 | EZCheck Salmonella spp. | Single | Salmonella spp. | 10 tests/kit |
| RE003033 | EZCheck Toxoplasma gondii | Single | Toxoplasma gondii | 10 tests/kit |
| RE003034 | EZCheck Giardia | Single | Giardia | 10 tests/kit |
| RE003068 | EZCheck SFTS virus | Single | SFTS virus | 10 tests/kit |
| Bird | ||||
| Cat. | Name | Type | Target | Package |
| RE003015 | EZCheck Feather Disease/PDD | 3 in 1 | Avian polyomavirus Beak and feather disease virus Avian bornavirus |
10 tests/kit |
| RE003048 | EZCheck Avian polyomavirus | Single | Avian polyomavirus | 10 tests/kit |
| RE003049 | EZCheck Beak and feather disease virus | Single | Beak and feather disease virus | 10 tests/kit |
| RE003050 | EZCheck Avian bornavirus | Single | Avian bornavirus | 10 tests/kit |
| RE003070 | EZCheck Chlamydia psittaci | Single | Chlamydia psittaci | 10 tests/kit |
| Reptile | ||||
| Cat. | Name | Type | Target | Package |
| RE003051 | EZCheck Herpesvirus | Single | Herpesvirus | 10 tests/kit |
| RE003052 | EZCheck Salmonella spp. | Single | Salmonella spp. | 10 tests/kit |
| RE003053 | EZCheck Poxvirus | Single | Poxvirus | 10 tests/kit |
| Rabbit | ||||
| Cat. | Name | Type | Target | Package |
| RE003058 | EZCheck Encephalitozoon cuniculi | Single | Encephalitozoon cuniculi | 10 tests/kit |
